AMR
DLS
AMR Series
AMR Series: | |
---|---|
Availability: | |
Quantity: | |
Product Description
Navigation mode | Laser slam / vision / IMU integrated navigation | |||||
Rated load | 200kg | 200kg | 400kg | 400kg | 600kg | 1000kg |
Length * width * height | 740*530*280mm | 844*622*320mm | 850*650*320mm | 841*540*284mm | 1000*750*350mm | 1000*750mm*300mm |
weight | 150kg | 175kg | 190kg | 175kg | 240kg | 300kg |
Laser sensor | Single laser | Dual laser (optional) | Double laser | Single laser | Double laser | Double laser |
Laser viewing angle | 210° | 210° | 360° | 210° | 360° | 360° |
Obstacle detection | 30m | |||||
Bottom camera | Standard configuration | |||||
Top view camera | Optional | |||||
touch screen | 7 inches | |||||
positioning accuracy | ±1cm/1° | |||||
Docking accuracy | ±2mm/0.2° | ±2mm/0.2° | ±2mm/0.2° | ±2mm/0.2° | ±2mm/0.2° | ±2mm/0.5° |
running speed | 0-1.3m/s | 0-1.5m/s | 0-1.3m/s | 0-1.2m/s | 0-1.2m/s | 0-1.2m/s |
Main driving mode | Forward travel | Forward travel (two way option) | Two way driving | Forward travel (two way option) | Two way driving | Two way driving |
Battery Specification | 48V 28ah Li battery | 48V 36.3ah Li battery | 48V 36.3ah Li battery | 48V 36.3ah Li battery | 48V 48ah Li battery | 48V 60ah Li battery |
Charging time | 1.5h | 2h | 2h | 2h | 2.5h | 3h |
Continuation time | ≥8h | ≥10h | ≥8h | ≥8h | ≥8h | ≥8h |
Battery life | More than 1500 cycles | |||||
Charging mode | Auto / manual | |||||
Laser obstacle avoidance | Standard | |||||
Laser stop | Standard | |||||
Sound and light alarm | Standard | |||||
Safety touch the edge | Standard | |||||
Depth visual arrest | Standard | Optional | / | / | / | / |
Emergency stop switch | Standard | |||||
Indoor / outdoor | indoor | |||||
Single map size | ≥100,000㎡ | |||||
working temperature | 0~40℃ | |||||
Working humidity | 10% ~ 90% no condensation | |||||
Air environment | No dust, flammable, explosive and corrosive gas | |||||
Network communication | IEEE 802.11 a/b/g/n/ac |
Safe and reliable
360 degree laser obstacle avoidance, anti-collision mechanism and emergency stop switch combined with multi-sensor
Safety protection mechanism to ensure efficient and reliable operation.
Moving Flexibly
Instead of the material transfer trolley operating between fixed two points and fixed area, the whole plant will operate smoothly to minimize the number of intelligent vehicles in the whole plant.
Interconnection of the whole plant
The unique logistics management software system, MSCs, can easily communicate with clients' field door, product line, elevator and other equipment, and realize the digitization of the whole plant.
High intelligence
The whole stack robot has the leading technology in the industry, and has overcome many "last meter" end-to-end unmanned transfer and loading and unloading technology, and took the lead in landing many famous large projects.
Fleeting Management
The powerful multi robot management system supports the optimal scheduling coordination of nearly 1000 fleets, and seamlessly connects the existing WMS, MES, ERP and other systems.
Easy Operation
The unique specification, a one hour quick entry for front-line users, can easily complete robot deployment, task release and editing, robot preventive maintenance and other work.