Product Description
| 1 | Model | AR15 | ARe20 | AR20 | AR25 | ||
| 2 | Load | Q | kg | 1500 | 2000 | 2000 | 3000 |
| 3 | Load Center | C | mm | 600 | 600 | 500 | 500 |
| 4 | Lift height | H3 | mm | 6000 | 6000 | 9000 | 9000 |
| 5 | Total Length | L1 | mm | 2400 | 2600 | 2600 | 2600 |
| 6 | Total Width | b2 | mm | 1100 | 1100 | 1250 | 1250 |
| 7 | Size of Fork | s/e/l | mm | 120/45/1070 | 120/45/1070 | 120/45/1070 | 120/45/1070 |
| 8 | Width of Fork | b3 | mm | 240-700 | 240-700 | 240-800 | 240-800 |
| 9 | Min.Aisle width righ angle | Ast | mm | 2700 | 2900 | 2800 | 2800 |
| 10 | Turning Radius | Wa | mm | 1650 | 1850 | 1750 | 1750 |
| 1 | Speed Full/Empty | m/s | 1.2/1.5 | 1.0/1.5 | 2.2/3.2 | 2.2/3.2 | |
| 2 | Lifting Speed Full/Empty | mm/s | 150/200 | 150/200 | 350/550 | 350/550 | |
| 3 | Down Speed Full/Empty | mm/s | 300/300 | 300/300 | 550/500 | 550/500 | |
| 4 | Max.Gradeability (Full/Empty) | % | 5/10 | 5/10 | 8/15 | 8/12 | |
| 5 | Brake | E/M | |||||
| 1 | Navigation | Nature Laser Lidar Navigation | |||||
| 2 | positioning accuracy | mm | ±10 | ||||
| 3 | Lifting control | Proportional + Sensor | |||||
| 1 | safety control | Laser Lidar | |||||
| 2 | Anti-collision contact and touch switch | ||||||
| 3 | Emergency braking | Emergency power off button | |||||
| 4 | Warning | Buzzers, safety lights, warning tips | |||||
| 1 | Battery | Lithium battery | |||||
| 2 | Battery Voltage/Capacity | V/Ah | 24/150 | 24/200 | 48/400 | 48/400 | |
| 3 | Charging Type | Automatic | |||||
| Control System | Integrated Industrial Controller | ||||||
| 1 | Noise | dB(A) | <70 | ||||
| 2 | Communication mode | 2.4GHz/5GHz WIFI | |||||
| 3 | Interface | USB、485、CANopen | |||||

