Model | Static friction torque Ts [N ■ m ] | Coil (at 20°C) | Heat resistance grade | running noise | armature attracts time | armature release time | |||
Voltage [V] | Power [W] | Current [A] | Resistance [Q ] | NC[dB] | ta[S] | tar[S] | |||
MK-P-200 | 200 | 110 | 121 | 1.1 | 100.0 | F | <55 | 0.5 | 0.15 |
MK-P-400 | 400 | 110 | 166 | 1.5 | 72.9 | F | <55 | 0.5 | 0.15 |
MK-P-800 | 800 | 110 | 194 | 1.8 | 62.4 | F | <55 | 0.5 | 0.15 |
MK-P-1200 | 1200 | 110 | 233 | 2.1 | 51.9 | F | <55 | 0.5 | 0.15 |
AGV Tractor Material Flow design Warehouse Equipment Auto parts