Model | Static friction torque Ts [N ■ m ] | Coil (at 20°C) | Heat resistance grade | running noise | armature attracts time | armature release time | |||
Voltage [V] | Power [W] | Current [A] | Resistance [Q ] | NC[dB] | ta[S] | tar[S] | |||
MK-F-260 | 260 | 110 | 130 | 1.2 | 93.1 | F | <55 | <0.5 | <0.15 |
MK-F-600 | 600 | 110 | 242 | 2.2 | 50.0 | F | <55 | <0.5 | <0.15 |
MK-F-1000 | 1000 | 110 | 370 | 3.4 | 32.7 | F | <55 | <0.5 | <0.15 |
MK-F-1400 | 1400 | 110 | 286 | 2.6 | 42.3 | <55 | <0.5 | <0.15 | |
MK-F-1800 | 1800 | 110 | 320 | 2.9 | 37.8 | <55 | <0.5 | <0.15 | |
MK-F-2000 | 2000 | 110 | 256 | 2.3 | 47.3 | F | <55 | <0.5 | <0.15 |
AGV Tractor Material Flow design Warehouse Equipment Auto parts