| 1 | Model | AE20 | ||
| 2 | Power | Battery | ||
| 3 | Navigation | Laser Lidar | ||
| 4 | Load | Q | kg | 2000 |
| 5 | Load Center | C | mm | 600 |
| 6 | Fork overhang | X | mm | 279 |
| 7 | Axel Distance | Y | mm | 1272 |
| 8 | Vehicle Weight | kg | 4350 | |
| 9 | Axel Load full(F/R) | kg | 5400/950 | |
| 10 | Axel Load Empty(F/R) | kg | 1550/2800 | |
| 11 | Tire | Polyurethane wheel | ||
| 12 | Driving Wheel | mm | mm | Φ343×140 |
| 13 | Driven Wheel | mm | mm | Φ250×85 |
| 14 | Auxl. Wheel | mm | mm | - |
| 15 | QTY of wheel | 1x-1/2 | ||
| 16 | Distance of Front Wheel | b11 | mm | 1021 |
| 17 | Distance of Rear Wheel | b10 | mm | - |
| 18 | Total height | H1 | mm | See Mast List |
| 19 | Free height | H2 | mm | |
| 20 | Lift height | H3 | mm | |
| 21 | Max.Height | H4 | mm | |
| 22 | Height of Fork from ground | H5 | mm | 45 |
| 23 | Total Length | L1 | mm | 3450 |
| 24 | Total Width | b1 | mm | 279 |
| 25 | Width of Body | b2 | mm | 1230 |
| 26 | Size of Fork | s/e/l | mm | 1100 |
| 27 | Width of Fork | b3 | mm | 120/45/1070 |
| 28 | Distance from Ground (Min) | m | mm | 300-1000 |
| 29 | Stacking Aisle righ angle,pallet 1000X1200 a=200 | Ast | mm | 3450 |
| 30 | Turning Radius | Wa | mm | 1700 |
| 31 | Speed Full/Empty | km/h | 10/12.0 | |
| 32 | Lifting Speed Full/Empty | mm/s | 178/300 | |
| 33 | Down Speed Full/Empty | mm/s | 342/190 | |
| 34 | Max.Gradeability (Full/Empty) | % | 5/10 | |
| 35 | Brake | E/M | ||
| 36 | positioning accuracy | mm | 10 | |
| 37 | Safety Distance | mm | ||
| 38 | Driving Moto | kw | AC 6.4 | |
| 39 | Lifting Moto | kw | AC 11 | |
| 40 | Lithium battery | V/Ah | 48/320 | |
| 41 | Weight of Battery | kg | 700 | |
| 42 | Noise | dB(A) | <70 |
AGV Tractor Material Flow design Warehouse Equipment Auto parts